Currency
Rider Height | Frame Size | Toptube Length | Stem Length | Bar Rise | Bar Width | Crank Length | Gearing |
---|---|---|---|---|---|---|---|
4'2" & under | Micro | 15" - 16.5" | Mini: 25mm - 35mm | 2" - 2.5" | 20" - 22.5" | 130 - 145mm | 39-41 / 16 |
4'2" - 4'6" | Mini | 16" - 17.5" | Mini-Mini XL: 30mm - 40mm | 2" - 3.5" | 21" - 23.5" | 145 - 155mm | 39-41 / 16 |
4'4" - 4'8" | Junior | 17" - 18.5" | Mini XL-Expert: 35mm - 43mm | 3" - 5" | 22" - 25" | 150 - 165mm | 40-42 / 16 |
4'6" - 4'10" | Expert | 18.5" - 19.5" | Expert-Pro: 39mm - 44mm | 5" - 7" | 25.5" - 27" | 155 - 165mm | 40-42 / 16 |
4’8" - 5'2" | Expert XL | 19.5" - 20" | Expert-Pro: 39mm - 44mm | 6" - 7" | 25.5" - 27" | 155 - 165mm | 41-43 / 16 |
5'1" - 5'6" | Junior Pro | 21" - 21.5" | Expert-Pro: 43mm - 48mm | 6" - 7" | 25.5 - 27" | 160 -170mm | 42-43 / 16 |
5'4" - 5'8" | Pro | 21" - 21.5" | Pro: 48mm - 55mm | 7" - 8" | 27" - 28" | 170 - 180mm | 43-44 / 16 |
5'6" - 5'10 | Pro XL | 21.5" - 21.75" | Pro XL: 48mm - 55mm | 7.5" + | 28" | 170 - 185mm | 43-45 / 16 & over |
5'11 & over | Pro XXL - XXXL | 21.5" - 22.75" | Pro XXL: 52mm - 60mm | 8" + | 28" | 175 - 185mm | 44-45 / 16 & over |
Thanks for subscribing!
This email has been registered!